Roofs - Insulation (Waterproofing Systems)
Roofs - Insulation (Waterproofing Systems)
Revision as of 20:20, 7 September 2016 by James Klassen (talk | contribs) (→Lightweight Insulating Concrete)
1 Tapered Insulation
2 Composite Board Insulation
Manufacturer | Product Name | System Test Type (Wind) | Density (kg/cu. m) | Compressive Strength (kPa/25.4 mm) | Compressive Strength (psi/1 in. thick) | Thermal Resistance (RSI/25.4 mm) | Thermal Resistance (R/inch) |
---|---|---|---|---|---|---|---|
Posi-Slope Western | MF (Protect Board Composite) | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Soprema Inc. | Xpress Board HD | ‒ | 200 | 190 (at 25%) | 28 (at 25%) | 0.70 K/W | 4 |
Soprema Inc. | Xpress ISO | ‒ | ‒ | 138 (Polyiso only) | 20 (Polyiso only) | 1.0 | 5.7 |
3 Glass Fibreboard (Fibrelgass)
4 XPS (Extruded Expanded Polystyrene Foam)
Manufacturer | Product Name | Density (kg/cu. m) | Compressive Strength (kPa) | Compressive Strengh (psi) | Thermal Resistance (RSI) | Thermal Resistance (R/inch) |
---|---|---|---|---|---|---|
Dow Chemical Canada Inc. | Deckmate (Type 2) | |||||
Dow Chemical Canada Inc. | Deckmate Plus (Type 3) | |||||
Dow Chemical Canada Inc. | Roofmate (Type 4) | |||||
Dow Chemical Canada Inc. | Roofmate CT (Type 4) | |||||
Owens Corning Canada | Foamular C200 (Type 3) | |||||
Owens Corning Canada | Foamular F350 (Type 4) | |||||
Owens Corning Canada | Foamular 400 (Type 4) | |||||
Owens Corning Canada | Foamular 600 (Type 4) | |||||
Owens Corning Canada | Foamular 1000 (Type 4) | |||||
Owens Corning Canada | Foamular 404/604 (Type 4) | |||||
Owens Corning Canada | Foamular 404RB/604RB (Type 4) | |||||
Tech-Crete Processors Ltd. | CTI (Concrete-topped) XPS Roof Panels | |||||
Tech-Crete Processors Ltd. | SRI (Solar Reflective) XPS Roof Panels |
5 EPS (Expanded Polystyrene Foam)
Manufacturer | Product Name | Density (kg/cu. m) | Compressive Strength (kPa) | Compressive Strength (psi) | Thermal Resistance (RSI) | Thermal Resistance (R/inch) |
---|---|---|---|---|---|---|
Mansonville Plastics (B.C.) Ltd. | Koroslope (Reg) - Type 1 | 0.65 | 3.75 | |||
Plasti-Fab | Plastispan Insulation - Type 1 | 70 | 10 | 0.65 | 3.75 | |
Plasti-Fab | Plastispan HD Insulation - Type 2 | 110 | 16 | 0.7 | ||
Plasti-Fab | Plastispan 25 Insulation - Type 3 | 140 | 20 | 0.74 | 4.27 | |
Plasti-Fab | Koroslope (HD) - Type 2 | |||||
Plasti-Fab | Korolite (Reg) - Type 1 | |||||
Plasti-Fab | Korolite (HD) - Type 2 |
6 Polyurethane Foam
7 Polyisocyanurate Foam
Manufacturer | Product Name | Density (kg/cu. m) | Compressive Strength kPa | Compressive Strength (psi) | Thermal Resistance: RSI | Thermal Resistance: (R/inch) |
---|---|---|---|---|---|---|
Atlas Roofing Corporation | AC Foam III | |||||
Atlas Roofing Corporation | AC Foam Supreme | |||||
Carlisle Syntec Systems Canada | Sure-Seal Plyisocyanurate HP | |||||
Firestone Building Products | Firestone Resista | |||||
Hunter Panels | H-Shield CG | |||||
Hunter Panels | H-Shield Premier | |||||
Hunter Panels | H-Shield Composite | |||||
Johns Manville Corporation | ENRGY 3 AGF Insulation | |||||
IKO Industries Ltd. | IKOTherm | |||||
Siplast | JParatherm | |||||
Siplast | Paratherm K | |||||
Soprema Inc. | Sopra-Iso Plus | 32.0 | 138.0 | 20.0 | 1.1 | 6.0 |
8 Fibreboard Roof Insulation
Manufacturer | Product Name | Density (kg/cu. m) | Compressive Strength (kPa) | Compressive Strength (psi) | Thermal Resistance (RSI) | Thermal Resistance (R/inch) |
---|---|---|---|---|---|---|
Building Products of Canada Corp. | Petroleum Paraffin (impregnated/coated) | |||||
IKO Industries Ltd. | Asphalt (impregnated/coated) | |||||
Western Louiseville Fibreboard Inc. | Petroleum Paraffin (Natural fibreboard) | |||||
Western Louiseville Fibreboard Inc. | Petroleum Paraffin (High Density fibreboard) | |||||
Western Louiseville Fibreboard Inc. | Asphalt Coated (6 sides)(Natural fibreboard) | |||||
Western Louiseville Fibreboard Inc. | Asphalt and Wax Impregnated Fibreboard | |||||
Western Louiseville Fibreboard Inc. | Asphalt and Wax Impregnated HD Fibreboard | |||||
Western Louiseville Fibreboard Inc. | Securpan (fire resistant fibreboard) | |||||
Western Louiseville Fibreboard Inc. | Securpan (asphalt coated 1 side)(fire resist. Fibreboard) |
9 Perlitic Insulation
Manufacturer | Product Name | Density (kg/cu. m) | Compressive Strength (kPa) | Compressive Strengh (psi) | Thermal Resistance (RSI) | Thermal Resistance (R/inch) |
---|---|---|---|---|---|---|
Johns Manville Corporation | Fesco Board |
10 Mineral Fibre Roof Insulation
Manufacturer | Product Name | Density (kg/cu. m) | Compressive Strength (kPa) | Compressive Strengh (psi) | Thermal Resistance (RSI) | Thermal Resistance (R/inch) |
---|---|---|---|---|---|---|
Roxul, Inc. | Toprock DD | |||||
Roxul, Inc. | Toprock DD Plus | |||||
Soprema Inc. | Soprarock DD | |||||
Soprema Inc. | Soprarock DD Plus |
11 Lightweight Insulating Concrete
Manufacturer | Product Name | Density (kg/cu. m) | Compressive Strength (kPa) | Compressive Strengh (psi) | Thermal Resistance (RSI) | Thermal Resistance (R/inch) |
---|---|---|---|---|---|---|
Siplast | NVS Concrete | |||||
Siplast | INSULCEL Concrete |