Roofs - Insulation (Waterproofing Systems)
Roofs - Insulation (Waterproofing Systems)
Revision as of 16:52, 8 September 2016 by James Klassen (talk | contribs) (→EPS (Expanded Polystyrene Foam))
Under Construction
1 Tapered Insulation
2 Composite Board Insulation
Template:Materials - Insulation (Composite Board)
3 Glass Fibreboard (Fibrelgass)
4 XPS (Extruded Expanded Polystyrene Foam)
Template:Materials - Insulation (XPS)
5 EPS (Expanded Polystyrene Foam)
Template:Materials - Insulation (EPS)
6 Polyurethane Foam
7 Polyisocyanurate Foam
Template:Materials - Insulation (Polyisocyanurate)
| Manufacturer | Product Name | Density (kg/cu. m) | Compressive Strength kPa | Compressive Strength (psi) | Thermal Resistance: RSI | Thermal Resistance: (R/inch) |
|---|---|---|---|---|---|---|
| Atlas Roofing Corporation | AC Foam III | |||||
| Atlas Roofing Corporation | AC Foam Supreme | |||||
| Carlisle Syntec Systems Canada | Sure-Seal Plyisocyanurate HP | |||||
| Firestone Building Products | Firestone Resista | |||||
| Hunter Panels | H-Shield CG | |||||
| Hunter Panels | H-Shield Premier | |||||
| Hunter Panels | H-Shield Composite | |||||
| Johns Manville Corporation | ENRGY 3 AGF Insulation | |||||
| IKO Industries Ltd. | IKOTherm | |||||
| Siplast | JParatherm | |||||
| Siplast | Paratherm K | |||||
| Soprema Inc. | Sopra-Iso Plus | 32.0 | 138.0 | 20.0 | 1.1 | 6.0 |
8 Fibreboard Roof Insulation
Template:Materials - Insulation (Fibreboard)
| Manufacturer | Product Name | Density (kg/cu. m) | Compressive Strength (kPa) | Compressive Strength (psi) | Thermal Resistance (RSI) | Thermal Resistance (R/inch) |
|---|---|---|---|---|---|---|
| Building Products of Canada Corp. | Petroleum Paraffin (impregnated/coated) | |||||
| IKO Industries Ltd. | Asphalt (impregnated/coated) | |||||
| Western Louiseville Fibreboard Inc. | Petroleum Paraffin (Natural fibreboard) | |||||
| Western Louiseville Fibreboard Inc. | Petroleum Paraffin (High Density fibreboard) | |||||
| Western Louiseville Fibreboard Inc. | Asphalt Coated (6 sides)(Natural fibreboard) | |||||
| Western Louiseville Fibreboard Inc. | Asphalt and Wax Impregnated Fibreboard | |||||
| Western Louiseville Fibreboard Inc. | Asphalt and Wax Impregnated HD Fibreboard | |||||
| Western Louiseville Fibreboard Inc. | Securpan (fire resistant fibreboard) | |||||
| Western Louiseville Fibreboard Inc. | Securpan (asphalt coated 1 side)(fire resist. Fibreboard) |
9 Perlitic Insulation
Template:Materials - Insulation (Perlitic)
| Manufacturer | Product Name | Density (kg/cu. m) | Compressive Strength (kPa) | Compressive Strengh (psi) | Thermal Resistance (RSI) | Thermal Resistance (R/inch) |
|---|---|---|---|---|---|---|
| Johns Manville Corporation | Fesco Board |
10 Mineral Fibre Roof Insulation
Template:Materials - Insulation (Mineral Fibre)
| Manufacturer | Product Name | Density (kg/cu. m) | Compressive Strength (kPa) | Compressive Strengh (psi) | Thermal Resistance (RSI) | Thermal Resistance (R/inch) |
|---|---|---|---|---|---|---|
| Roxul, Inc. | Toprock DD | |||||
| Roxul, Inc. | Toprock DD Plus | |||||
| Soprema Inc. | Soprarock DD | |||||
| Soprema Inc. | Soprarock DD Plus |
11 Lightweight Insulating Concrete
Template:Materials - Insulation (Lightweight Concrete)
| Manufacturer | Product Name | Density (kg/cu. m) | Compressive Strength (kPa) | Compressive Strengh (psi) | Thermal Resistance (RSI) | Thermal Resistance (R/inch) |
|---|---|---|---|---|---|---|
| Siplast | NVS Concrete | |||||
| Siplast | INSULCEL Concrete |
