Difference between revisions of "Table Drafts 1"
Difference between revisions of "Table Drafts 1"
(→SBS Cap Membranes FINAL) |
(→SBS Base & Third Ply Membranes FINAL) |
||
Line 3: | Line 3: | ||
===SBS Base & Third Ply Membranes FINAL=== | ===SBS Base & Third Ply Membranes FINAL=== | ||
− | + | {| class="wikitable" style="margin-left: 2pt; margin-right: auto; border: none;" | |
− | + | |+ | |
− | + | ||
− | + | ! colspan="21" rowspan="1"; style="vertical-align:center; text-align:center;font-weight:normal;background-color:#DCDCDC" | 'Tested Assembly'' reports for individual materials can be viewed by clicking the linked acronyms: '''MARS''', '''PARS''' or '''AARS'''.<br> | |
− | + | *Membrane Reinforcement: '''C''' (F-P Composite) '''F''' (Fibreglass) '''P''' (Polyester) '''FC''' (F-F Composite)<br> | |
− | + | <sup>†</sup> See specific limitations on the Material Page. | |
− | + | |- | |
− | + | ! colspan="6" rowspan="1"; style="width:400px; vertical-align:center; text-align:center; background-color: #54595d | |
− | |||
</div> | </div> | ||
Revision as of 23:11, 16 February 2021
1 SBS Base & Third Ply Membranes FINAL
'Tested Assembly reports for individual materials can be viewed by clicking the linked acronyms: MARS, PARS or AARS. *Membrane Reinforcement: C (F-P Composite) F (Fibreglass) P (Polyester) FC (F-F Composite) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material Information | System Securement Method | RoofStar 5-year or 10-year Guarantee |
RoofStar 15-Year Guarantee | |||||||||||||||||
Manufacturer | Product Name | Tested Assembly reports |
Nom. Thickness (mm)
|
Weight (Kg/sq. m)
|
Reinforcement Material*
|
Mechanically Fastened
|
Heat-welded
|
Adhered | Exposed Systems | Protected Systems | Exposed Systems | Protected Systems | ||||||||
Self-adhered
|
Hot Mopped
|
Adhesive-applied
|
Convent. Insulated
|
Uninsulated System
|
Built-in Gutters
|
PMR Systems
|
G-L Waterproofing
|
Convent. Insulated
|
Uninsulated System
|
Built-in Gutters
|
PMR Systems
|
G-L Waterproofing
|
Firestone B.P. Canada | SBS Cap | N/A | 3.90 | 4.40 | C | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
Firestone B.P. Canada | SBS FR Cap | N/A | 3.90 | 4.40 | C | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
Firestone B.P. Canada | SBS Torch | PARS | 3.80 | 4.40 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
Firestone B.P. Canada | SBS FR Torch | PARS | 4.10 | 4.40 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Firestone B.P. Canada | SBS Premium | PARS | 4.10 | 4.40 | C | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Firestone B.P. Canada | SBS Premium FR | PARS | 4.10 | 4.40 | C | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Firestone B.P. Canada | SBS Premium FR Torch | N/A | 4.06 | 4.40 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
GAF | Ruberoid® HW Granule | N/A | 4.17 | 4.74 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
GAF | Ruberoid® HW Granule FR | N/A | 4.19 | 4.72 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
GAF | Ruberoid® Mop Plus Granule | N/A | 4.10 | 4.46 | P | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
GAF | Ruberoid® Mop Granule FR | N/A | 3.94 | 4.48 | P | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
GAF | Ruberoid® 30 | N/A | 3.56 | 4.19 | F | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X |
GAF | Ruberoid® 30 Granule FR | N/A | 3.56 | 4.17 | F | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X |
GAF | Ruberoid® Mop Plus Granule FR | N/A | 3.90 | 4.74 | P | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
GAF | Liberty SBS Self-adhering Cap | N/A | 4.00 | 4.20 | P | X | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Garland Canada Inc. | Stressply Plus FR Mineral | N/A | 3.93 | 3.86 | C | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ |
Garland Canada Inc. | Stressply EUV SPF FR Mineral | N/A | 4.06 | 3.63 | C | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Garland Canada Inc. | Stressply MAX | N/A | 3.68 | 4.30 | C | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
Garland Canada Inc. | Stressply MAX FR Mineral | N/A | 4.32 | 5.40 | C | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Garland Canada Inc. | BIFLEX CAP | N/A | 3.05 | 3.65 | F | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Garland Canada Inc. | BIFLEX Mineral Cap | N/A | 3.56 | 4.30 | F | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Garland Canada Inc. | OptiMax FR Mineral | N/A | 3.68 | 4.89 | F | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Garland Canada Inc. | Stressply E FR Mineral | N/A | 4.06 | 4.83 | C | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Garland Canada Inc. | Stressply EUV FR Mineral | N/A | 4.06 | 4.83 | C | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Garland Canada Inc. | Stressply FR Mineral | N/A | 3.68 | 4.89 | F | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Garland Canada Inc. | Stressply FR Mineral | N/A | 3.94 | 5.11 | C | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ |
Garland Canada Inc. | Stressply FR Mineral | N/A | 4.57 | 6.25 | F | X | ✔ | X | X | X | ✔ | ✔ | X | X | X | X | X | X | X | X |
Garland Canada Inc. | StressPly IV | N/A | 4.95 | 7.10 | F | X | ✔ | X | X | X | ✔ | ✔ | X | X | X | X | X | X | X | X |
Garland Canada Inc. | Stressply IV Mineral | N/A | 4.57 | 6.25 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Garland Canada Inc. | StressPly IV Plus | N/A | 4.95 | 7.10 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Garland Canada Inc. | Stressply IV Plus Mineral | N/A | 3.56 | 4.29 | C | X | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
Garland Canada Inc. | Stressply SA FR Mineral | N/A | 3.68 | 4.55 | F | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Henry Company Canada | ModifiedPLUS NP180g M4 | N/A | 3.50 | N/A | P | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
Henry Company Canada | ModifiedPLUS NP180g T4 | N/A | 4.00 | N/A | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Henry Company Canada | ModifiedPLUS NP250g M4 | N/A | 4.00 | N/A | P | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Henry Company Canada | ModifiedPLUS NP250g T4 | AARS | 4.00 | N/A | P | X | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Henry Company Canada | ModifiedPLUS NP250g T5 | N/A | 5.00 | N/A | P | X | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IKO Industries Ltd. | Armourcool Granular TP-HD Cap | MARS, AARS | 4.00 | 4.59 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
IKO Industries Ltd. | Modiflex MP-180 Cap | AARS | 3.50 | 3.95 | P | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
IKO Industries Ltd. | Modiflex MP-250 Cap | AARS | 3.80 | 4.40 | P | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IKO Industries Ltd. | Modiflex MP-HD-Cap | AARS | 3.50 | 3.95 | P | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IKO Industries Ltd. | Torchflex TP-180 Cap | MARS, AARS | 4.00 | 4.91 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IKO Industries Ltd. | Torchflex TP-250 Cap 5mm | MARS, AARS | 5.00 | 5.84 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IKO Industries Ltd. | Torchflex TP-250 Cap | MARS, AARS | 4.00 | 4.65 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IKO Industries Ltd. | Torchflex TP-HD-Cap | MARS, AARS | 4.00 | 4.90 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IKO Industries Ltd. | Prevent Armourcool HD Cap | N/A | 4.00 | 4.71 | P | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IKO Industries Ltd. | Prevent MP 180 Cap 3.5 mm | N/A | 3.50 | 4.03 | P | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
IKO Industries Ltd. | Prevent TP 180 Cap 4 mm | N/A | 4.00 | 4.98 | P | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IKO Industries Ltd. | Prevent MP 250 Cap 4 mm | N/A | 4.00 | N/A | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IKO Industries Ltd. | Prevent MP-HD-Cap | N/A | 3.80 | N/A | C | X | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
IKO Industries Ltd. | Prevent TP 250 Cap 4 mm | MARS, AARS | 4.00 | 4.03 | C | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IKO Industries Ltd. | Prevent TP-HD-Cap | MARS, AARS | 4.00 | 4.73 | C | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IKO Industries Ltd. | Prevent Premium TP 250 4 mm | MARS, AARS | 4.00 | 4.03 | C | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IKO Industries Ltd. | Armourtread | N/A | 7.00 | 9.05 | F | X | ✔ | X | X | X | ✔ | ✔ | X | X | X | ✔ | ✔ | X | X | X |
IKO Industries Ltd. | Carrara Armourcool HD | N/A | 4.00 | 4.79 | P | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IKO Industries Ltd. | Armourbridge/Pont | N/A | 5.50 | 6.53 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Polyglass USA, Inc. | Elastoflex S6 G | PARS | 4.00 | 4.98 | P | X | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Polyglass USA, Inc. | Elastoflex S6 G FR | PARS | 4.00 | 4.98 | P | X | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Polyglass USA, Inc. | Elastoflex SA P | N/A | 3.50 | 4.39 | P | X | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
Polyglass USA, Inc. | Elastoflex S6 G C HP (250) | N/A | 4.00 | 4.73 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Polyglass USA, Inc. | Elastoflex S6 G C HP FR (250) | N/A | 4.00 | 4.73 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Polyglass USA, Inc. | Elastoflex SA P Polar Cap | N/A | 3.50 | 4.10 | P | X | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
Polyglass USA, Inc. | Elastoshield TS G FR | PARS | 4.50 | 4.91 | P | X | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Polyglass USA, Inc. | Polyfresko G | PARS | 4.20 | 5.00 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Polyglass USA, Inc. | Polyfresko G FR | PARS | 4.20 | 5.00 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Siplast | Paradiene 30 FR | N/A | 3.30 | 4.00 | F | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Siplast | Paradiene 30 | PARS | 3.30 | 4.40 | F | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Siplast | Paradiene 30 HT FR | PARS | 3.30 | 4.00 | FC | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Siplast | Paradiene 30 HT | N/A | 3.30 | 4.00 | FC | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Siplast | Paradiene 40 | N/A | 3.90 | 4.92 | F | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Siplast | Paradiene 40 FR | N/A | 3.90 | 4.92 | FC | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Siplast | Parafor 30 TG | N/A | 4.10 | 5.17 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Siplast | Parafor 30 TG (Eco-Active) | N/A | 4.10 | 5.17 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Siplast | Parafor 50 LT | N/A | 4.40 | 6.07 | C | X | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Siplast | Parafor 50 TG | N/A | 4.60 | 6.33 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Siplast | Veral AL (Aluminum) | N/A | 3.80 | 4.26 | FC | X | ✔ | X | X | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Siplast | Veral SS | N/A | 3.60 | 4.83 | FC | X | ✔ | X | X | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Siplast | Teranap (1m x 8m) | N/A | 4.00 | 4.99 | P | X | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Siplast | Teranap 431 (2m x 20m) | N/A | 4.00 | 5.10 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Soprema Inc. | Sopraply Stick Traffic Cap | PARS | 3.80 | 4.80 | C | X | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
Soprema Inc. | Colply Traffic Cap | AARS | 3.50 | 4.60 | C | X | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
Soprema Inc. | Colply Traffic Cap Flex | N/A | 3.50 | 4.10 | C | X | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
Soprema Inc. | Colply Traffic Cap FR | AARS | 3.50 | 4.60 | C | X | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
Soprema Inc. | Soprafix Traffic Cap 660 | MARS, PARS, AARS | 4.00 | 4.80 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Soprema Inc. | Soprafix Cap 655 | N/A | 4.00 | 4.90 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Soprema Inc. | Soprafix Cap 656 FR | MARS | 4.00 | 4.90 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Soprema Inc. | Sopralene Flam 180 GR | MARS, PARS, AARS | 4.00 | 5.00 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Soprema Inc. | Sopralene Flam 250 GR | N/A | 4.00 | 4.75 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Soprema Inc. | Sopralene Mammouth GR | MARS, PARS, AARS | 4.50 | 10.0 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Soprema Inc. | Sopraply Traffic Cap | MARS, PARS, AARS | 4.00 | 4.80 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Soprema Inc. | Sopraply Traffic Cap FR | MARS, PARS, AARS | 4.00 | 4.80 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Soprema Inc. | Sopraply Traffic Cap Plus GP 4.0 | N/A | 4.00 | 5.20 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Soprema Inc. | SopraStar Flam GR | MARS, PARS, AARS | 4.00 | 4.90 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Soprema Inc. | Trafikrock | N/A | 4.50 | 5.63 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Tremco Ltd. | POWERply 3PM | N/A | 3.50 | 4.00 | P | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
Tremco Ltd. | POWERPly Endure 100 FR | N/A | 3.30 | 4.64 | FC | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Tremco Ltd. | POWERPly Endure 200 FR | N/A | 3.80 | 5.32 | P | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
Tremco Ltd. | POWERPly Endure 300 FR | N/A | 3.70 | 5.32 | C | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
2 SBS Cap Membranes FINAL
'Tested Assembly reports for individual materials can be viewed by clicking the linked acronyms: MARS, PARS or AARS. *Membrane Reinforcement: C (F-P Composite) F (Fibreglass) P (Polyester) FC (F-F Composite) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material Information | System Securement Method | RoofStar 5-year or 10-year Guarantee |
RoofStar 15-Year Guarantee | |||||||||||||||||
Manufacturer | Product Name | Tested Assembly reports |
Nom. Thickness (mm)
|
Weight (Kg/sq. m)
|
Reinforcement Material*
|
Mechanically Fastened
|
Heat-welded
|
Adhered | Exposed Systems | Protected Systems | Exposed Systems | Protected Systems | ||||||||
Self-adhered
|
Hot Mopped
|
Adhesive-applied
|
Convent. Insulated
|
Uninsulated System
|
Built-in Gutters
|
PMR Systems
|
G-L Waterproofing
|
Convent. Insulated
|
Uninsulated System
|
Built-in Gutters
|
PMR Systems
|
G-L Waterproofing
|