Difference between revisions of "SBS Cap Membranes (Desktop)"
Difference between revisions of "SBS Cap Membranes (Desktop)"
m (James Klassen moved page Waterproofing Systems (Roofs): SBS Cap Membranes (Desktop version) to Waterproofing Systems (Roofs): SBS Cap Membranes (Desktop)) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Template:RPM Info}} | ||
+ | |||
+ | {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | ||
+ | <div class="row"> | ||
+ | |||
+ | <div class="col-md-12" id="mainBodyDiv"> | ||
+ | |||
+ | <big><big>Division C - Accepted Materials</big></big> | ||
+ | <hr> | ||
+ | <big><big><big><big><big>Roofs: SBS Cap Membranes (Desktop-compatible)</big></big></big></big></big> | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| style="background-color: #ffffcc; column-width:100%" | {{Template:Accepted Materials Page Header}} | | style="background-color: #ffffcc; column-width:100%" | {{Template:Accepted Materials Page Header}} | ||
|} | |} | ||
− | |||
{{Template:Materials - SBS Cap Membranes (Desktop)}} | {{Template:Materials - SBS Cap Membranes (Desktop)}} | ||
<hr> | <hr> | ||
− | + | [[Division C: Accepted Materials |<i class="fa fa-chevron-circle-left" ></i> ''Accepted Materials'']] | |
− | |||
− | [[Materials | ||
− | |||
[[Main Page|Home]] | [[Main Page|Home]] | ||
+ | {{Tempate:RPM Page Footer with Copyright and Current Date}} | ||
+ | </div><!-- mainBodyDiv --> | ||
+ | </div><!-- row --> | ||
+ | </div> |
Latest revision as of 21:13, 24 June 2022
Division C - Accepted Materials
Roofs: SBS Cap Membranes (Desktop-compatible)
Accepted Materials for a RoofStar Guarantee
The tables and products shown below provide basic material data and links to more information about the materials, including manufacturers' published Technical Data sheets, but this information is not intended for use as a comparison of material performance or quality. It is the sole responsibility of the Design Authority to assess the performance capability and material suitability for specific design requirements. The materials listed are those which have been accepted by the RoofStar Guarantee Program (RCABC Guarantee Corp., or RGC) for use in a roof or grade-level waterproofing system that will qualify for a RoofStar Guarantee. The acceptance of these materials by the RGC (RoofStar Guarantee Program) in no way reflects on the quality or performance of other materials not listed. The materials and guideline specifications are listed under the name of the manufacturer and/or supplier of the primary membrane material, with the exception of BUR membranes for which the reader will find RoofStar Guarantee Program guidelines on traditional built-up roofing systems (BUR) incorporating organic and glass felt primary membranes. |
Tested Assembly reports for individual materials can be viewed by clicking the linked acronyms: MARS, PARS or AARS. *Membrane Reinforcement: C (F-P Composite) F (Fibreglass) P (Polyester) FC (F-F Composite) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material Information | System Securement Method | "RoofStar 5-Year Guarantee RoofStar 10-Year Guarantee " |
RoofStar 15-Year Guarantee | |||||||||||||||||||
Manufacturer Click up/down arrows to sort |
Product Name | Tested Assembly reports |
Nom. Thickness (mm)
|
Weight (Kg/sq. m)
|
Type (CSA-A123.23)
|
Grade (CSA-A123.23)
|
Reinforcement Material*
|
Mechanically Fastened
|
Heat-welded
|
Adhered | Exposed Systems | Protected Systems | Exposed Systems | Protected Systems | ||||||||
Self-adhered
|
Hot Mopped
|
Adhesive-applied
|
Convent. Insulated
|
Uninsulated System
|
Built-in Gutters
|
PMR Systems
|
G-L Waterproofing
|
Convent. Insulated
|
Uninsulated System
|
Built-in Gutters
|
PMR Systems
|
G-L Waterproofing
|
Click up/down arrows to sort | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garland Canada Inc. | Stressply Plus FR Mineral | N/A | 3.93 | 3.86 | C | 1 | C | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ |
Garland Canada Inc. | Stressply EUV SPF FR Mineral | N/A | 4.06 | 3.63 | C | 1 | C | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Garland Canada Inc. | Stressply MAX | N/A | 3.68 | 4.30 | C | 1 | C | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
Garland Canada Inc. | Stressply MAX FR Mineral | N/A | 4.32 | 5.40 | C | 1 | C | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Garland Canada Inc. | BiFlex Cap | N/A | 3.05 | 3.65 | A | 1 | F | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Garland Canada Inc. | BiFlex Mineral Cap | N/A | 3.56 | 4.30 | A | 1 | F | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Garland Canada Inc. | OptiMax FR Mineral | N/A | 3.68 | 4.89 | A | 1 | F | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Garland Canada Inc. | Stressply E FR Mineral | N/A | 4.06 | 4.83 | C | 1 | C | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Garland Canada Inc. | Stressply EUV FR Mineral | N/A | 4.06 | 4.83 | C | 1 | C | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Garland Canada Inc. | Stressply FR Mineral | N/A | 3.68 | 4.89 | A | 1 | F | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Garland Canada Inc. | Stressply FR Mineral | N/A | 3.94 | 5.11 | C | 1 | C | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ |
Garland Canada Inc. | Stressply FR Mineral | N/A | 4.57 | 6.25 | A | 1 | F | X | ✔ | X | X | X | ✔ | ✔ | X | X | X | X | X | X | X | X |
Garland Canada Inc. | StressPly IV | N/A | 4.95 | 7.10 | A | 1 | F | X | ✔ | X | X | X | ✔ | ✔ | X | X | X | X | X | X | X | X |
Garland Canada Inc. | Stressply IV Mineral | N/A | 4.57 | 6.25 | C | 1 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Garland Canada Inc. | StressPly IV Plus | N/A | 4.95 | 7.10 | C | 1 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Garland Canada Inc. | Stressply IV Plus Mineral | N/A | 3.56 | 4.29 | C | 1 | C | X | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
Garland Canada Inc. | Stressply SA FR Mineral | N/A | 3.68 | 4.55 | A | 1 | F | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Henry Company Canada | ModifiedPLUS NP180g M4 | N/A | 3.50 | N/A | B | 1 | P | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
Henry Company Canada | ModifiedPLUS NP180g T4 | N/A | 4.00 | N/A | B | 1 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Henry Company Canada | ModifiedPLUS NP250g M4 | N/A | 4.00 | N/A | B | 1 | P | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Henry Company Canada | ModifiedPLUS NP250g T4 | AARS | 4.00 | N/A | B | 1 | P | X | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Henry Company Canada | ModifiedPLUS NP250g T5 | N/A | 5.00 | N/A | B | 1 | P | X | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IKO Industries Ltd. | Armourcool Granular TP-HD Cap | MARS, AARS | 4.00 | 4.59 | C | 1 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
IKO Industries Ltd. | ArmourStick HD Cap | N/A | 4.00 | N/A | C | 1 | C | X | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
IKO Industries Ltd. | Modiflex MP-180 Cap | AARS | 3.50 | 3.95 | B | 1 | P | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
IKO Industries Ltd. | Modiflex MP-250 Cap | AARS | 3.80 | 4.40 | B | 1 | P | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IKO Industries Ltd. | Modiflex MP-HD-Cap | AARS | 3.50 | 3.95 | B | 1 | P | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IKO Industries Ltd. | Torchflex TP-250 Cap 5mm | MARS, AARS | 5.00 | 5.84 | C | 1 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IKO Industries Ltd. | Torchflex TP-250 Cap | MARS, AARS | 4.00 | 4.65 | C | 1 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IKO Industries Ltd. | Torchflex Ultra TP-HD-Cap | N/A | 4.00 | N/A | C | 1 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IKO Industries Ltd. | Prevent Armourcool HD Cap | N/A | 4.00 | 4.71 | B | 1 | P | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IKO Industries Ltd. | Prevent MP 180 Cap 3.5 mm | N/A | 3.50 | 4.03 | B | 1 | P | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
IKO Industries Ltd. | Prevent TP 180 Cap 4 mm | N/A | 4.00 | 4.98 | B | 1 | P | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IKO Industries Ltd. | Prevent MP 250 Cap 4 mm | N/A | 4.00 | N/A | C | 1 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IKO Industries Ltd. | Prevent MP-HD-Cap | N/A | 3.80 | N/A | C | 1 | C | X | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
IKO Industries Ltd. | Prevent TP 250 Cap 4 mm | MARS, AARS | 4.00 | 4.03 | C | 1 | C | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IKO Industries Ltd. | Prevent TP-HD-Cap | MARS, AARS | 4.00 | 4.73 | C | 1 | C | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IKO Industries Ltd. | Prevent Premium TP 250 4 mm | MARS, AARS | 4.00 | 4.03 | C | 1 | C | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IKO Industries Ltd. | Armourtread | N/A | 7.00 | 9.05 | A | 1 | F | X | ✔ | X | X | X | ✔ | ✔ | X | X | X | ✔ | ✔ | X | X | X |
IKO Industries Ltd. | Carrara Armourcool HD | N/A | 4.00 | 4.79 | B | 1 | P | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IKO Industries Ltd. | Armourbridge/Pont | N/A | 5.50 | 6.53 | C | 1 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Polyglass USA, Inc. | Elastoflex S6 G | PARS | 4.00 | 4.98 | B | 1 | P | X | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Polyglass USA, Inc. | Elastoflex S6 G FR | PARS | 4.00 | 4.98 | B | 1 | P | X | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Polyglass USA, Inc. | Elastoflex SA P | N/A | 3.50 | 4.39 | B | 1 | P | X | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
Polyglass USA, Inc. | Elastoflex S6 G C HP (250) | N/A | 4.00 | 4.73 | B | 1 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Polyglass USA, Inc. | Elastoflex S6 G C HP FR (250) | N/A | 4.00 | 4.73 | B | 1 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Polyglass USA, Inc. | Elastoflex SA P Polar Cap | N/A | 3.50 | 4.10 | B | 1 | P | X | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
Polyglass USA, Inc. | Elastoshield TS G FR | PARS | 4.50 | 4.91 | B | 1 | P | X | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Polyglass USA, Inc. | Polyfresko G | PARS | 4.20 | 5.00 | B | 1 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Polyglass USA, Inc. | Polyfresko G FR | PARS | 4.20 | 5.00 | B | 1 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Siplast, Inc. | Paradiene 30 FR SA | N/A | 3.30 | 4.80 | A | 1 | F | X | X | ✔ | X | X | ✔ | ✔ | X | X | X | X | X | X | X | X |
Siplast, Inc. | Paradiene 30 R SA BW | N/A | 3.00 | 4.80 | A | 1 | F | X | X | ✔ | X | X | ✔ | ✔ | X | X | X | X | X | X | X | X |
Siplast, Inc. | Paradiene 30 | PARS | 3.30 | 4.40 | A | 1 | F | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Siplast, Inc. | Paradiene 30 FR | N/A | 3.30 | 4.00 | A | 1 | F | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Siplast, Inc. | Paradiene 30 HT | N/A | 3.30 | 4.00 | A | 1 | FC | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Siplast, Inc. | Paradiene 30 HT FR | PARS | 3.30 | 4.00 | A | 1 | FC | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Siplast, Inc. | Paradiene 40 | N/A | 3.90 | 4.92 | A | 1 | F | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Siplast, Inc. | Paradiene 40 FR | N/A | 3.90 | 4.92 | A | 1 | FC | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Siplast, Inc. | Paradiene 40 FR BW | N/A | 3.30 | 4.78 | A | 1 | FC | X | X | X | X | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Siplast, Inc. | Parafor 30 SA | N/A | 3.30 | 4.80 | A | 1 | F | X | X | ✔ | X | X | ✔ | ✔ | X | X | X | X | X | X | X | X |
Siplast, Inc. | Parafor 30 SA BW | N/A | 3.30 | 4.80 | A | 1 | F | X | X | ✔ | X | X | ✔ | ✔ | X | X | X | X | X | X | X | X |
Siplast, Inc. | Parafor 30 | N/A | 4.00 | 5.70 | C | 1 | C | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Siplast, Inc. | Parafor 30 TG | N/A | 4.10 | 5.17 | C | 1 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Siplast, Inc. | Parafor 30 TG (Eco-Active) | N/A | 4.10 | 5.17 | C | 1 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Siplast, Inc. | Parafor 50 LT | N/A | 4.40 | 6.07 | C | 1 | C | X | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Siplast, Inc. | Parafor 50 TG | N/A | 4.60 | 6.33 | C | 1 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Siplast, Inc. | Paratech 180 Cap | N/A | 4.00 | 5.13 | B | 1 | P | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Siplast, Inc. | Paratech 180 Cap FR | N/A | 4.00 | 5.13 | B | 1 | P | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Siplast, Inc. | Paratech 180 Cap TG | N/A | 4.00 | 5.03 | B | 1 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Siplast, Inc. | Paratech 180 Cap FR TG | N/A | 4.00 | 5.03 | B | 1 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Siplast, Inc. | Paratech 250 Cap | N/A | 3.90 | 5.08 | B | 1 | P | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
Siplast, Inc. | Paratech 250 Cap TG | N/A | 3.90 | 5.23 | B | 1 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
Siplast, Inc. | Paratech 250 Cap FR | N/A | 3.90 | 5.08 | B | 1 | P | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
Siplast, Inc. | Paratech 250 Cap FR TG | N/A | 3.90 | 5.23 | B | 1 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
Siplast, Inc. | Paratech Glass Cap FR | N/A | 3.50 | 4.78 | A | 1 | F | X | X | X | ✔ | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Siplast, Inc. | Paratech Glass Cap FR TG | N/A | 3.50 | 5.13 | A | 1 | F | X | ✔ | X | X | X | ✔ | ✔ | X | X | X | X | X | X | X | X |
Siplast, Inc. | Veral AL (Aluminum) | N/A | 3.80 | 4.26 | A | 1 | FC | X | ✔ | X | X | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Siplast, Inc. | Veral SS | N/A | 3.60 | 4.83 | A | 1 | FC | X | ✔ | X | X | ✔ | ✔ | ✔ | X | X | X | X | X | X | X | X |
Siplast, Inc. | Teranap (1m x 8m) | N/A | 4.00 | 4.99 | B | 1 | P | X | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Siplast, Inc. | Teranap 431 (2m x 20m) | N/A | 4.00 | 5.10 | B | 1 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Soprema Inc. | Sopraply Stick Traffic Cap | PARS | 3.80 | 4.80 | C | 1 | C | X | X | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
Soprema Inc. | Colply Traffic Cap | AARS | 3.50 | 4.60 | C | 1 | C | X | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
Soprema Inc. | Colply Traffic Cap Flex | N/A | 3.50 | 4.10 | C | 1 | C | X | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
Soprema Inc. | Colply Traffic Cap FR | AARS | 3.50 | 4.60 | C | 1 | C | X | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X | X | X | ✔ | ✔ |
Soprema Inc. | Soprafix Traffic Cap 660 | MARS, PARS, AARS | 4.00 | 4.80 | C | 1 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Soprema Inc. | Soprafix Cap 655 | N/A | 4.00 | 4.90 | B | 1 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Soprema Inc. | Soprafix Cap 656 FR | MARS | 4.00 | 4.90 | B | 1 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Soprema Inc. | Sopralene Flam 180 GR (FR GR) | MARS, PARS, AARS | 4.00 | 5.00 | B | 1 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Soprema Inc. | Sopralene Flam 250 GR (FR GR) | N/A | 4.00 | 4.75 | B | 1 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Soprema Inc. | Sopralene Mammouth GR | MARS, PARS, AARS | 4.50 | 10.0 | B | 1 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Soprema Inc. | Sopraply Traffic Cap | MARS, PARS, AARS | 4.00 | 4.80 | C | 1 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Soprema Inc. | Sopraply Traffic Cap FR | MARS, PARS, AARS | 4.00 | 4.80 | C | 1 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Soprema Inc. | Sopraply Traffic Cap Plus GP 4.0 | N/A | 4.00 | 5.20 | C | 1 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Soprema Inc. | SopraStar Flam GR (FR GR) | MARS, PARS, AARS | 4.00 | 4.90 | C | 1 | C | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Soprema Inc. | Trafikrock | N/A | 4.50 | 5.63 | B | 1 | P | X | ✔ | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
© RCABC 2024
RoofStarTM is a registered Trademark of the RCABC.
No reproduction of this material, in whole or in part, is lawful without the expressed permission of the RCABC Guarantee Corp.