Architectural Metal Roofing
Architectural Metal Roofing
Accepted Materials for a RoofStar Guarantee
The tables and products shown below provide basic material data and links to more information about the materials, including manufacturers' published Technical Data sheets, but this information is not intended for use as a comparison of material performance or quality. It is the sole responsibility of the Design Authority to assess the performance capability and material suitability for specific design requirements. The materials listed are those which have been accepted by the RoofStar Guarantee Program (RCABC Guarantee Corp., or RGC) for use in a roof or grade-level waterproofing system that will qualify for a RoofStar Guarantee. The acceptance of these materials by the RGC (RoofStar Guarantee Program) in no way reflects on the quality or performance of other materials not listed. The materials and guideline specifications are listed under the name of the manufacturer and/or supplier of the primary membrane material, with the exception of BUR membranes for which the reader will find RoofStar Guarantee Program guidelines on traditional built-up roofing systems (BUR) incorporating organic and glass felt primary membranes. |
1 Site-Formed Metal Roof Systems
Manufacturer | Product Name | Profiles (Click on image to expand) |
Seam Heights mm (in.) |
Seam Lock Type* | Min. Panel Width mm (in.) |
Max. Panel Width mm (in.) |
Stiffeners | Max. Panel Length m (ft) |
---|---|---|---|---|---|---|---|---|
Admiral Roofing Ltd. | AR9150 | ‒ | 38.1 (1-1/2) | ML | 203.2 (8) | 652.5 (26-1/2) | ‒ | 46 (150) |
Admiral Roofing Ltd. | AR5150 | ‒ | 38.1 (1-1/2) | SL | 203.2 (8) | 508 (20) | ‒ | 46 (150) |
Admiral Roofing Ltd. | AR5150 | ‒ | 38.1 (1-1/2) | NS (SL) | 203.2 (8) | 637.5 (25-1/2) | ‒ | 46 (150) |
Alpha Roofing & Cladding Inc. | Schlebach Quadro | ‒ | 25.4, 38.1, 50.8 (1, 1-1/2, 2) | ML, SL, NS (SL) | 228.6 (9) | 508 (20) | ‒ | 46 (150) |
Alpha Roofing & Cladding Inc. | Knudson P-2401 | ‒ | 50.8 (2) | ML | 304.8 (12) | 508 (20) | ‒ | 46 (150) |
Aurora Roofing Ltd. | Knudson KR-12 | ‒ | 38.1 (1-1/2) | ML | 304.8 (12) | 508 (20) | ‒ | 46 (150) |
Bothwell-Accurate Company (B.C.) Ltd. | BA-Versaclip (SS 675) | 44.45 (1-3/4) | ML | 304.8 (12) | 457.2 (18) | Optional | 61.5 (200) | |
Bothwell-Accurate Company (B.C.) Ltd. | BA-Versaspan 100 (SS 100) | 25.4 (1) | SL | 304.8 (12) | 533.4 (21) | Optional | 61.5 (200) | |
Bothwell-Accurate Company (B.C.) Ltd. | BA-Versaspan 150 (SS 150) | 38.1 (1-1/2) | ML | 304.8 (12) | 508 (20) | Optional | 61.5 (200) | |
Bothwell-Accurate Company (B.C.) Ltd. | BA-Versaspan 200 (SS 200) | 50.8 (2) | ML | 304.8 (12) | 457.2 (18) | Optional | 61.5 (200)+ | |
Bothwell-Accurate Company (B.C.) Ltd. | BA-Versasnap (FF 100) | 22.23 (7/8) | SL | 304.8 (12) | 508 (20) | Optional | None stated | |
Cascade Roofing & Exteriors Inc. | Zimmerman SS1500 | ‒ | 38.1 (1-1/2) | ML | 304.8 (12) | 508 (20) | ‒ | 24 (50) |
Cascade Roofing & Exteriors Inc. | Nu-Tech Snap-Loc | ‒ | 44.45 (1-3/4) | SL | 304.8 (12) | 457.2 (18) | Optional | 46 (150) |
D.M. Henderson Roofing Ltd. | Zimmerman SS1500 | ‒ | 38.1 (1-1/2) | ML | 304.8 (12) | 508 (20) | ‒ | 46 (150) |
Eby & Sons Construction Ltd. | Zimmerman SS1500 | ‒ | 38.1 (1-1/2) | ML | 304.8 (12) | 508 (20) | ‒ | 46 (150) |
Flynn Canada Ltd. | Knudson KR-12 | ‒ | 38.1 (1-1/2) | ML | 304.8 (12) | 508 (20) | ‒ | 46 (150) |
Flynn Canada Ltd. | Knudson KR-24 | ‒ | 38.1 (1-1/2) | ML | 304.8 (12) | 508 (20) | ‒ | 46 (150) |
Flynn Canada Ltd. | Knudson P-2406 | ‒ | 38.1 (1-1/2) | ML | 304.8 (12) | 508 (20) | ‒ | N/A |
Flynn Canada Ltd. | Snap Lock II 675 | ‒ | 44.45 (1-3/4) | ML | 304.8 (12) | 508 (20) | ‒ | 46 (150) |
Flynn Canada Ltd. | SS 100 | ‒ | 25.4 (1) | ML | 304.8 (12) | 508 (20) | ‒ | 46 (150) |
Flynn Canada Ltd. | SS 150 | ‒ | 38.1 (1-1/2) | ML | 304.8 (12) | 508 (20) | ‒ | 46 (150) |
Flynn Canada Ltd. | SS100 Snap Seam | ‒ | 25.4 (1) | SL | 228.6 (9) | 406.4 (16) | ‒ | 46 (150) |
Flynn Canada Ltd. | SS150 Snap Seam | ‒ | 38.1 (1-1/2) | SL | 228.6 (9) | 406.4 (16) | ‒ | 46 (150) |
G&G Roofing Ltd. | Knudson KR-21 VP Varipan | ‒ | 38.1 (1-1/2) | ML | 304.8 (12) | 508 (20) | Optional | 92 (300) |
G&G Roofing Ltd. | New Tech Machinery SSQ II | ‒ | 38.1 (1-1/2), 50.8 (2) | ML, SL | 304.8 (12) | 508 (20) | Optional | 92 (300) |
Heritage Roofing and Sheet Metal Ltd. | Heritage 1/-1/2" Single Lock | 38.1 (1-1/2) | ML | 228.6 (9) | 609.6 (24) | ‒ | Call Member for info. | |
Homan Roofing Ltd. | SS 100 | ‒ | 25.4 (1) | ML | 304.8 (12) | 508 (20) | ‒ | 46 (150) |
Homan Roofing Ltd. | SS 150 | ‒ | 38.1 (1-1/2) | ML | 304.8 (12) | 508 (20) | ‒ | 46 (150) |
Interior Roofing (2011) Ltd. | Series 1000 | ‒ | 38.1 (1-1/2) | ML | 203.2 (8) | 508 (20) | ‒ | 46 (150) |
Kelowna Roofing (1984) Ltd. | Knudson P-2401 | ‒ | 50.8 (2) | ML | 304.8 (12) | 508 (20) | ‒ | 46 (150) |
Laing Roofing Ltd. | Quadro Snap Seam | ‒ | 38.1 (1-1/2) | ML, SL, NS (SL) | 228.6 (9) | 508 (20) | ‒ | 46 (150) |
Laing Roofing Ltd. | Quadro Mechanical Lock Seam | 25.4 (1), 38.1 (1-1/2) | ML | 304.8 (12) | 406.4 (16) | Optional | 47.2 (155) | |
Lam Metal Contracting Ltd. | ESE 100 | ‒ | 25.4 (1) | ML | 330.2 (13) | 533 (21) | Optional | None stated |
Lam Metal Contracting Ltd. | Snap-Loc | ‒ | 25.4 (1) | SL | 304.8 (12) | 508 (20) | Standard | None stated |
Lam Metal Contracting Ltd. | Berridge T-Panel | ‒ | 25.4 (1) | SC | 323.9 (12-3/4) | 324 (12-3/4) | Standard | None stated |
Lam Metal Contracting Ltd. | Nu-Tech Snap-Loc | ‒ | 44.45 (1-3/4) | SL | 304.8 (12) | 457.2 (18) | Optional | 46 (150) |
Lam Metal Contracting Ltd. | Schlebach 1" | 25.4 (1) | ML | 304.8 (12) | 508 (20) | Optional | None stated | |
Lam Metal Contracting Ltd. | SS 150 (38 mm) 1-1/2" | 38.1 (1-1/2) | ML | 304.8 (12) | 609.6 (24) | Optional | None stated | |
Lam Metal Contracting Ltd. | SS 200 (50 mm) 2" | 50.8 (2) | ML | 304.8 (12) | 609.6 (24) | None | None stated | |
Lam Metal Contracting Ltd. | Super Snap-Loc | ‒ | 25.4 (1) | SL | 304.8 (12) | 508 (20) | ‒ | None stated |
Langley Roofing Co. Ltd. | SSQ675 | 45.2 (1-3/4) | SL | 304.8 (12) | 609.6 (24) | Optional | 46 (150) | |
Mack Kirk Roofing & Sheet Metal Ltd. | MK Mechanical Lock | ‒ | - | - | - | - | ‒ | - |
Mack Kirk Roofing & Sheet Metal Ltd. | MK Snap-Lock | ‒ | - | - | - | - | ‒ | - |
Mainline Roofing Co. Ltd. | ESE 150 | ‒ | 38.1 (1-1/2) | ML | 304.8 (12) | 508 (20) | ‒ | 30.77 (100) |
Marine Roofing (1996) Ltd. | Nu-Tech Snap-Loc | ‒ | 44.45 (1-3/4) | SL | 304.8 (12) | 457.2 (18) | ‒ | 46 (150) |
Marine Roofing (1996) Ltd. | MR-100 | ‒ | 25.4 (1) | SL | 304.8 (12) | 508 (20) | ‒ | 46 (150) |
Marine Roofing (1996) Ltd. | MR/S-100 | ‒ | 25.4 (1) | ML | 304.8 (12) | 508 (20) | ‒ | 46 (150) |
Marine Roofing (1996) Ltd. | MR/S-150 | ‒ | 38.1 (1-1/2) | ML | 304.8 (12) | 508 (20) | ‒ | 46 (150) |
Marine Roofing (1996) Ltd. | MR/S-200 | 50.8 (2) | ML | 304.8 (12) | 610 (24) | Optional | 46 (150) | |
Marine Roofing (1996) Ltd. | MR-675 | ‒ | 44.45 (1-3/4) | SL | 304.8 (12) | 457.2 (18) | ‒ | 46 (150) |
Metro Roofing & Sheet Metal Ltd. | SS 100 | ‒ | 25.4 (1) | ML | 304.8 (12) | 508 (20) | ‒ | 46 (150) |
Metro Roofing & Sheet Metal Ltd. | SS 150 | ‒ | 38.1 (1-1/2) | ML | 304.8 (12) | 508 (20) | ‒ | 46 (150) |
Metro Roofing & Sheet Metal Ltd. | SS675 | ‒ | 44.45 (1-3/4) | ML | 304.8 (12) | 508 (20) | ‒ | 46 (150) |
Nelson Roofing & Sheet Metal Ltd. | SS 100 | ‒ | 25.4 (1) | ML | 304.8 (12) | 508 (20) | ‒ | 46 (150) |
Nelson Roofing & Sheet Metal Ltd. | SS 150 | ‒ | 38.1 (1-1/2) | ML | 304.8 (12) | 508 (20) | ‒ | 46 (150) |
Nielsen Roofing & Sheet Metal Ltd. | FF 100 | 25.4 (1) | SL | 304.8 (12) | 609.6 (24) | Optional | 46 (150) | |
Nielsen Roofing & Sheet Metal Ltd. | SS 100 | 23.4 (15/16) | ML | 304.8 (12) | 609.6 (24) | Optional | 46 (150) | |
Parker Johnston Industries Ltd. | Schlebach Quadro Plus 30/80 LM | 25.4 (1) | ML | 304.8 (12) | 508 (20) | ‒ | None stated | |
Parker Johnston Industries Ltd. | Schlebach Quadro | ‒ | 25.4, 38.1, 50.8 (1, 1-1/2, 2) | ML | 228.6 (9) | 508 (20) | ‒ | None stated |
Raven Roofing Ltd. | Snap Lock 675 | ‒ | 44.45 (1-3/4) | SL | 304.8 (12) | 508 (20) | Optional | 46 (150) |
Raven Roofing Ltd. | SS 100 | ‒ | 25.4 (1) | ML | 304.8 (12) | 508 (20) | ‒ | 46 (150) |
Raven Roofing Ltd. | SS 150 | ‒ | 38.1 (1-1/2) | ML | 304.8 (12) | 508 (20) | ‒ | 46 (150) |
Raven Roofing Ltd. | Quadro FFQ 100 | ‒ | 25.4 (1) | SL | 228.6 (9) | 406.4 (16) | ‒ | 46 (150) |
TRS Building Envelope (Tomtar Roofing) | Knudson P-2401 | ‒ | 50.8 (2) | ML | 304.8 (12) | 508 (20) | ‒ | 46 (150) |
TRS Building Envelope (Tomtar Roofing) | Knudson KR-12 | ‒ | 38.1 (1-1/2) | ML | 304.8 (12) | 508 (20) | ‒ | 46 (150) |
Top Line Roofing Ltd. | Schlebach Quadro | ‒ | 25.4, 38.1, 50.8 (1, 1-1/2, 2) | ML | 228.6 (9) | 508 (20) | ‒ | 46 (150) |
Transwest Roofing Ltd. | SS 100 | ‒ | 25.4 (1) | ML | 304.8 (12) | 508 (20) | ‒ | 46 (150) |
Transwest Roofing Ltd. | Snap Lock II 675 | ‒ | 44.45 (1-3/4) | SL | 304.8 (12) | 508 (20) | Optional | 46 (150) |
Transwest Roofing Ltd. | FF 100 | ‒ | 25.4 (1) | SL | 304.8 (12) | 508 (20) | ‒ | 46 (150) |
Universal Sheet Metal Ltd. | Knudson KR-12 | ‒ | 38.1 (1-1/2) | ML | 304.8 (12) | 508 (20) | ‒ | 46 (150) |
Western Roofing (Master Roofers) Ltd. | ESE 150 | ‒ | 38.1 (1-1/2) | ML | 304.8 (12) | 508 (20) | ‒ | 30.77 (100) |
2 Pre-manufactured Metal Roof Systems
Manufacturer | Product Name | Profiles | Seam Heights mm (in.) |
Seam Lock Type | Panel Width (Range) mm (in.) |
Max. Panel Length m (ft) |
---|---|---|---|---|---|---|
Elevate (fomerly Firestone) | Una-Clad | ‒ | 38 (1 1/2) | ‒ | ‒ | None stated |
Garland Canada Inc. | R-Mer Loc | ‒ | ‒ | Snap | 300, 400, 450 (12, 16, 18) | None stated |
Garland Canada Inc. | R-Mer Loc LX | ‒ | ‒ | ‒ | ‒ | None stated |
Garland Canada Inc. | R-Mer Span | ‒ | ‒ | Snap Cap | 300, 400, 450 (12, 16, 18) | None stated |
Garland Canada Inc. | R-Mer Seam | ‒ | ‒ | Snap Cap | ‒ | None stated |
Precision Metals Ltd. | NewTech FF 100 Metal Panel | See TDS | 23.4 (15/16) | Snap | 300 - 600 (12" - 24") | None stated |
Precision Metals Ltd. | NewTech SS 100 Metal Panel | See TDS | 25.4 (1) | Mechanical | 300 - 600 (12" - 24") | None stated |
Westform Metals | Nordic Clip | ‒ | 41 (1 5/8) | ‒ | 200 - 400 (8 - 16) | None stated |
Westform Metals | Prolok 12 | ‒ | 25 (1) | Snap | 300 - 400 (12 - 16) | None stated |