Difference between revisions of "Accepted Materials - Asphalt Shingle Roof Assemblies"
Difference between revisions of "Accepted Materials - Asphalt Shingle Roof Assemblies"
(Blanked the page) |
|||
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Template:RPM Info}} | ||
| + | |||
| + | __NOTOC__ | ||
| + | {| class="wikitable" | style="color: black; background-color: orange; width: 100%;text-align:center" | ||
| + | | colspan="2" | <big>To view materials in any section listed below, click on the <span style="color:#6495ed">'''Expand'''</span> button located at the right hand side of this page</big> | ||
| + | |} | ||
| + | <div class="toccolours mw-collapsible mw-collapsed"> | ||
| + | === [[RoofStar Guarantee Standards for Asphalt Shingles Roof Assemblies#ASEave| Eave Protection and Underlay]]=== | ||
| + | <div class="mw-collapsible-content">{{Materials - Eave Protection & Underlayment (Asphalt Shingles)}}</div> | ||
| + | </div> | ||
| + | <div class="toccolours mw-collapsible mw-collapsed"> | ||
| + | ===[[RoofStar Guarantee Standards for Asphalt Shingles Roof Assemblies#ASShingles| Asphalt Shingles]]=== | ||
| + | <div class="mw-collapsible-content">{{Materials - Asphalt Shingles}}</div> | ||
| + | </div> | ||
| + | <div class="toccolours mw-collapsible mw-collapsed"> | ||
| + | |||
| + | === Asphalt Shingle Accessories === | ||
| + | <div class="mw-collapsible-content">{{Materials - Asphalt Shingle Accessories}}</div> | ||
| + | </div> | ||
| + | |||
| + | <hr> | ||
| + | |||
| + | |||
| + | [[Asphalt Shingles Roof Assemblies|<i class="fa fa-chevron-circle-left" ></i> ''Home - Asphalt Shingle Roof Assemblies'']] | ||
| + | |||
| + | [[Materials by Product Type |<i class="fa fa-chevron-circle-left" ></i> ''Accepted Materials'']] | ||
| + | |||
| + | [[Asphalt Shingles Application Guides and Notes|<i class="fa fa-chevron-circle-right" ></i> ''Asphalt Shingles Application Guides and Notes'']] | ||
Latest revision as of 20:33, 26 July 2021
| To view materials in any section listed below, click on the Expand button located at the right hand side of this page |
1 Eave Protection and Underlay
Eave protection membranes are designed to prevent the water from reaching the deck and leaking into the structure. These materials are self-adhering and manufactured with a rubberized asphaltic compound, or with butyl. Properly formulated and installed, these sheets have the potential to perform a long time. Slope and climate conditions are considerations for selection; refer to the Standard for further information and guidance.
Underlayment is used in the field areas of the roof (where eave protection is not required) to provide a secondary protection beneath the roof covering, during weather events that might force water underneath. Refer to Part 8 in the Standard for slope limitations of nail-applied underlayments (not permitted on slopes less than 1:3 (4" in 12").
| Manufacturer | Product Name | Product Type | Product Thickness mm (mil) * |
Product Weight Kg/m2 (lb / 1002ft) |
Application Method | Eaves * | Valleys * | Under- layment |
|---|
| Click up/down arrows to sort | ||||||||
|---|---|---|---|---|---|---|---|---|
| Building Products of Canada Corp. | Gripgard | SBS Modified Bituminous | N/A | N/A | Self-adhering | ✔ | ✔ | ✔ |
| Building Products of Canada Corp. | Deckgard | Polymeric | N/A | N/A | Nail-applied | X | X | ✔ |
| Building Products of Canada Corp. | ProDeck | Polymeric | N/A | N/A | Nail-applied | X | X | ✔ |
| Building Products of Canada Corp. | Suredeck | Polymeric | N/A | N/A | Nail-applied | X | X | ✔ |
| Building Products of Canada Corp. | Weathertex (SA) | SBS-modified Bituminous | 1.50 (60) | N/A | Self-adhering | ✔ | ✔ | ✔ |
| CertainTeed LLC | WinterGuard Sand | SBS Modified Bituminous | N/A | N/A | Self-adhering | ✔ | ✔ | ✔ |
| CertainTeed LLC | WinterGuard HT | SBS Modified Bituminous | N/A | N/A | Self-adhering | ✔ | ✔ | ✔ |
| CertainTeed LLC | WinterGuard Granular | SBS Modified Bituminous | N/A | N/A | Self-adhering | ✔ | ✔ | ✔ |
| CertainTeed LLC | WinterGuard Pro | SBS Modified Bituminous | 1.14 (45) | 23.13 (51) | Self-adhering | ✔ | ✔ | ✔ |
| CertainTeed LLC | DiamondDeck | Polymeric | N/A | N/A | Nail-applied | X | X | ✔ |
| CertainTeed LLC | Roofers Select Underlayment | Polymeric | N/A | N/A | Nail-applied | X | X | ✔ |
| CertainTeed LLC | RoofRunner | Polymeric | 0.18 (7) | 10.45 (23) | Nail-applied | X | X | ✔ |
| CertainTeed LLC | RoofRunner AIR | Polymeric | 0.56 (22) | 15.87 (35) | Nail-applied | X | X | ✔ |
| FT Synthetics | PLATINUM | Polymeric | N/A | N/A | Nail-applied | X | X | ✔ |
| FT Synthetics | SILVER | Polymeric | N/A | N/A | Nail-applied | X | X | ✔ |
| FT Synthetics | GOLD (Click link to see note) | Polymeric | N/A | N/A | Nail-applied | X | X | ✔ |
| FT Synthetics | PLATINUM HT-SA | Polymeric | 1.04 (41) | 45 (20) | Self-adhering | ✔ | ✔ | ✔ |
| FT Synthetics | Platinum HT-B | Polymeric | 1.04 (41) | 45 (20) | Self-adhering | ✔ | ✔ | ✔ |
| FT Synthetics | Cobalt Ultra | Polymeric | 1.04 (41) | 13 (28) | Self-adhering | ✔ | ✔ | ✔ |
| FT Synthetics | FT Pro 20 | Polymeric | 0.25 (10) | 9 (21) | Nail-applied | X | X | ✔ |
| FT Synthetics | SynTrack | Polymeric | 0.20 (8) | 9 (20) | Nail-applied | X | X | ✔ |
| GAF Canada ULC | Shingle-Mate | Reinforced Organic Felt | N/A | N/A | Nail-applied | X | X | ✔ |
| GAF Canada ULC | Stormguard | SBS Modified Bituminous | 1.02 (40) | N/A | Self-adhering | ✔ | ✔ | ✔ |
| GAF Canada ULC | Weather Watch | SBS Modified Bituminous | 1.02 (40) | N/A | Self-adhering | ✔ | ✔ | ✔ |
| GAF Canada ULC | Deck Armor | Polymeric | N/A | N/A | Nail-applied | X | X | ✔ |
| GAF Canada ULC | FeltBuster | Polymeric | N/A | 10.4 (23) | Nail-applied | X | X | ✔ |
| GAF Canada ULC | Tiger Paw | Polymeric | N/A | 18 (40) | Nail-applied | X | X | ✔ |
| Garland Canada Inc. | Viking UDL Shingle HG | Polymeric | 1.40 (55) | 30.9 | Self-adhering | ✔ | ✔ | ✔ |
| Garland Canada Inc. | Viking UDL Pro Grade | Polymeric | 1.40 (55) | 32.7 | Self-adhering | ✔ | ✔ | ✔ |
| HAL Industries Inc. | Breathex | Polymeric | N/A | N/A | Nail-applied | X | X | ✔ |
| Henry Company Canada | Blueskin PE 200 HT | SBS Modified Bituminous | N/A | N/A | Self-adhering | ✔ | ✔ | ✔ |
| Henry Company Canada | Blueskin RF 200 | SBS Modified Bituminous | N/A | N/A | Self-adhering | ✔ | ✔ | ✔ |
| Henry Company Canada | Eaveguard | SBS Modified Bituminous | N/A | N/A | Self-adhering | ✔ | ✔ | ✔ |
| IKO Industries Ltd. | Roofgard Cool Grey Underlayment | Polymeric | N/A | N/A | Nail-applied | X | X | ✔ |
| IKO Industries Ltd. | SBS Deck Base 44 | SBS Modified Bituminous | N/A | N/A | Nail-applied | X | X | ✔ |
| IKO Industries Ltd. | Stormtite | Polymeric | N/A | N/A | Nail-applied | X | X | ✔ |
| IKO Industries Ltd. | Stormshield Ice and Water Protector | SBS Modified Bituminous | 1.08 (43) | N/A | Self-adhering | ✔ | ✔ | ✔ |
| IKO Industries Ltd. | 44 Stormshield Ice and Water Protector | SBS Modified Bituminous | 1.08 (43) | N/A | Self-adhering | ✔ | ✔ | ✔ |
| IKO Industries Ltd. | Armourbond Flash Sand HD | SBS Modified Bituminous | 3.00 (118) | N/A | Self-adhering | ✔ | ✔ | ✔ |
| IKO Industries Ltd. | Armourgard Ice and Water Protector | SBS Modified Bituminous | 1.40 (53) | N/A | Self-adhering | ✔ | ✔ | ✔ |
| KPNE Products Ltd. | ULTRASeal SA HT | Polymeric/butyl | 1.14 (45) | 18.14 (40) | Self-adhering | ✔ | ✔ | ✔ |
| Malarkey Roofing Products | Right Start™ UDL | SBS Modified Bituminous | N/A | N/A | Nail-applied | X | X | ✔ |
| Malarkey Roofing Products | Arctic Seal Ice & Water Guard | SBS Modified Bituminous | N/A | N/A | Self-adhering | ✔ | ✔ | ✔ |
| Malarkey Roofing Products | 1030 SecureStart™ | Polymeric | N/A | N/A | Nail-applied | X | X | ✔ |
| Malarkey Roofing Products | Secure Start Plus | Polymeric | N/A | 13.6 (30) | Nail-applied | X | X | ✔ |
| Malarkey Roofing Products | Secure Start SG | Polymeric | N/A | 11.3 (25) | Nail-applied | X | X | ✔ |
| Malarkey Roofing Products | Secure Start Permeable | Polymeric | N/A | 9.0 (20) | Nail-applied | X | X | ✔ |
| Owens Corning Canada LP | Deck Defence | Polymeric | N/A | N/A | Nail-applied | X | X | ✔ |
| Owens Corning Canada LP | Weatherlock G | SBS Modified Bituminous | N/A | N/A | Self-adhering | ✔ | ✔ | ✔ |
| Owens Corning Canada LP | Titanium UDL 25 | Polymeric | N/A | N/A | Nail-applied | X | X | ✔ |
| Owens Corning Canada LP | Titanium UDL 30 | Polymeric | N/A | N/A | Nail-applied | X | X | ✔ |
| Owens Corning Canada LP | Titanium UDL 50 | Polymeric | N/A | N/A | Nail-applied | X | X | ✔ |
| Owens Corning Canada LP | Titanium PSU 30 | SBS Modified Bituminous | N/A | N/A | Self-adhering | ✔ | ✔ | ✔ |
| Owens Corning Canada LP | RhinoRoof U20 | Polymeric | N/A | N/A | Nail-applied | X | X | ✔ |
| Polyglass USA, Inc. | Polystick IR-Xe | Modified Asphalt | 1.50 (60) | N/A | Self-adhering | ✔ | ✔ | ✔ |
| Polyglass USA, Inc. | Polystick MTS | Proprietary Compound | 1.50 (60) | N/A | Self-adhering | ✔ | ✔ | ✔ |
| Polyglass USA, Inc. | Polystick TU Plus | SBS Modified Bituminous | 2.00 (80) | N/A | Self-adhering | ✔ | ✔ | ✔ |
| Protecto Wrap Company | Jiffy Seal Ice and Water Guard HT | SBS Modified Bituminous | N/A | N/A | Self-adhering | ✔ | ✔ | ✔ |
| Protecto Wrap Company | Jiffy Seal Butyl Ice and Water Guard HT | SBS Modified Bituminous | N/A | N/A | Self-adhering | ✔ | ✔ | ✔ |
| Sentry Building Innovations | Roofnado AnchorDeck | Polymeric | N/A | N/A | Nail-applied | X | X | ✔ |
| Sentry Building Innovations | Roofnado LapLock PSU (HT) | Polymeric/Self-adhered underside | N/A | N/A | Self-adhering | ✔ | ✔ | ✔ |
| Sentry Building Innovations | StormTread XW | Polymeric | N/A | N/A | Nail-applied | X | X | ✔ |
| Sentry Building Innovations | Sahara (underlayment) | Polymeric | N/A | N/A | Nail-applied | X | X | ✔ |
| Sentry Building Innovations | Sahara AnchorDeck (underlayment) | Polymeric | N/A | N/A | Nail-applied | X | X | ✔ |
| Siplast | Paradiene 20 EG SA | SBS Modified Bituminous | 3.00 (118) | 4.1 (9.02) | Self-adhering | ✔ | ✔ | ✔ |
| Soprema Inc. | Lastoflex | SBS Modified Bituminous | N/A | N/A | Nail-applied | X | X | ✔ |
| Soprema Inc. | Lastobond 195 | SBS Modified Bituminous | N/A | N/A | Self-adhering | ✔ | ✔ | ✔ |
| Soprema Inc. | Lastobond 240 | SBS Modified Bituminous | N/A | N/A | Self-adhering | ✔ | ✔ | ✔ |
| Soprema Inc. | Lastobond Shield | SBS Modified Bituminous | N/A | N/A | Self-adhering | ✔ | ✔ | ✔ |
| Soprema Inc. | Lastobond Shield HT | SBS Modified Bituminous | N/A | N/A | Self-adhering | ✔ | ✔ | ✔ |
| Soprema Inc. | Sopraseal Stick 1100 T | SBS Modified Bituminous | N/A | N/A | Self-adhering | ✔ | ✔ | ✔ |
| VaproShield LLC | SlopeShield Plus Self-Adhered | Polymeric | 0.51 (20) | 0.447 | Self-adhering | ✔ | ✔ | ✔ |
2 Asphalt Shingles
Click on a manufacturer's name to see the full list of their products accepted for use in the RoofStar Guarantee Program Manufacturer Product Name Shingle
DescriptionModifiers Shingles per Bundle Coverage per bundle
m2 (ft2)Manufacturer's Wind Rating (km/h) CSA A123.5
3 Asphalt Shingle Accessories
| Manufacturer | Product Name | Shingle Description | Reinforcement | Shingle Dimensions | Coverage (Shingles/Square) |
|---|---|---|---|---|---|
| IKO Industries Ltd. | Leading Edge Plus | Starter Shingle | |||
| IKO Industries Ltd. | Hip & Ridge Plus | Architectural Pre-formed cap | |||
| IKO Industries Ltd. | Ultra HP (10") | Ridge Cap |
